RED BULL
First position
MERCEDES
Second position
Max Verstappen
Red Bull Racing
Petey Cruiser.
Red Bull Racing
Lewis Hamilton
Mercedes
Date | Grand Prix | Venue |
---|---|---|
February 29 – March 2 | Bahrain | Sakhir |
March 7-9 | Saudi Arabia | Jeddah |
March 22-24 | Australia | Melbourne |
April 5-7 | Japan | Suzuka |
April 19-21 | China | Shanghai |
May 3-5 | Miami | Miami |
May 17-19 | Emilia Romagna | Imola |
May 24-26 | Monaco | Monaco |
June 7-9 | Canada | Montreal |
June 21-23 | Spain | Barcelona |
June 28-30 | Austria | Spielberg |
July 5-7 | United Kingdom | Silverstone |
July 19-21 | Hungary | Budapest |
July 26-28 | Belgium | Spa |
August 23-25 | Netherlands | Zandvoort |
August 30 – September 1 | Italy | Monza |
September 13-15 | Azerbaijan | Baku |
September 20-22 | Singapore | Singapore |
October 18-20 | USA | Austin |
October 25-27 | Mexico | Mexico City |
November 1-3 | Brazil | Sao Paulo |
November 21-23 | Las Vegas | Las Vegas |
November 29 – December 1 | Qatar | Lusail |
December 6-8 | Abu Dhabi | Yas Marina |
Bahrain Grand Prix – Track guide – Formula1
Circuit length5.412 kmLaps57Total race length308.238DirectionDirection : clockwise Main challenge of